
| Bedrooms: | 2 |
| Bathrooms: | 2 full 2 half |
| Living Area: | 1,086 SqFt |
| Total Area: | 1,086 SqFt |
| Year Built: | 1973 |
| Waterfront: | No |
| View: | City, Intracoastal |
| Garage: | No |
| Pool: | No |
| Front: | East |
| Pets Allowed: | Yes |
| Govern: | Condominium |
| Fee: | $720 Monthly |
| App Fee: | $150 |
Room Measurements
| Primary Bedroom: | 1 x 1 |
| Living Room: | 1 x 1 |
| Kitchen: | 1 x 1 |
Comments:
Property Features: