
| Bedrooms: | 4 |
| Bathrooms: | 3 full 3 half |
| Living Area: | 2,982 SqFt |
| Total Area: | 3,487 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | TEQUESTA |
| Model: | TEQUESTA |
| Garage: | Yes |
| Garage Spaces: | 2 |
| Pool: | No |
| Front: | West |
| Pets Allowed: | Yes |
| Govern: | Homeowner Associ |
| Fee: | $0 Monthly |
| App Fee: | $100 |
Room Measurements
| Primary Bedroom: | 18 x 13 |
| Bedroom 2: | 13 x 11 |
| Bedroom 3: | 11 x 10 |
| Bedroom 4: | 11 x 11 |
| Living Room: | 18 x 14 |
| Kitchen: | 15 x 9 |
Comments:
Property Features: